Cliquez ici pour échantillon
MM Cat W
| Référence |
MM Cat W |
| Type |
Catalyse à l'étain |
| Description |
Tin catalyst booster for rapid cure |
| fonction 1 |
Booster additive |
| fonction 2 |
Use with standard catalyst |
| fonction 3 |
Very fast demould times |
| fonction 4 |
|
| Packaging |
Additive |
| Rhéologie |
|
| RTV ou réticulation à l'aide de la température |
|
| Type de réticulation |
Condensation |
| Details |
| Couleur | Clair |
| Type de réticulation | Condensation |
| Description | Tin catalyst booster for rapid cure |
| FDA | Non |
| fonction 1 | Booster additive |
| fonction 2 | Use with standard catalyst |
| fonction 3 | Very fast demould times |
| Point Eclair ºC | 35 |
| déchirement maximum / minimum | High&Low |
| rapport de mélange | 100:1 |
| Non Corrosive | Non |
| Packaging | Additive |
| Grade Pharmaceutique | Non |
| temps d'utilisation en minutes | 15 |
| Nouvelle Référence | MM Cat W |
| SG | 1.00 |
| Shelf Life Mths | 12 |
| Type | Catalyse à l'étain |
| UL 94V-0 | Non |
| Viscosité (A) mPas | 50 |
TDS Download MSDS Download Demande d’echantillon