Cliquez ici pour échantillon
AS1740
| Référence |
AS1740 |
| Type |
Adhésifs |
| Description |
High strength silicone flowable RTV adhesive sealant |
| fonction 1 |
Meets the physical and chemical requirements of MIL A-46146B |
| fonction 2 |
Meets the requirements of UL94HB |
| fonction 3 |
Contains UV trace for easy detection |
| fonction 4 |
Adhesion to many substrates |
| Packaging |
1-Part |
| Rhéologie |
Flowable |
| RTV ou réticulation à l'aide de la température |
RTV |
| Type de réticulation |
Alkoxy |
| Details |
| Couleur | Translucide |
| CTE linéaire | 294 |
| CTE volumique | 883 |
| Type de réticulation | Alkoxy |
| Description | High strength silicone flowable RTV adhesive sealant |
| constante diélectrique | 2.60 |
| contrainte diélectrique | 18 |
| facteur de dissipation à 1Mhz | 0.0019 |
| Dureté Shore A | 27 |
| Allongement à la Rupture % | 400 |
| FDA | Non |
| fonction 1 | Meets the physical and chemical requirements of MIL A-46146B |
| fonction 2 | Meets the requirements of UL94HB |
| fonction 3 | Contains UV trace for easy detection |
| fonction 4 | Adhesion to many substrates |
| Temps de Polymérisation à 25°C en hrs | 72 |
| Température Maximale °C | 200 |
| Température minimale °C | -62 |
| Non Corrosive | Oui |
| Packaging | 1-Part |
| Grade Pharmaceutique | Non |
| Nouvelle Référence | AS1740 |
| Rhéologie | Flowable |
| RTV ou réticulation à l'aide de la température | RTV |
| Auto-adhérent | Yes |
| SG | 1.03 |
| Shelf Life Mths | 12 |
| Type | Adhésifs |
| Sec au Toucher (minutes) | 18 |
| Résistance à la Traction Mpa | 2.50 |
| UL 94V-0 | Non |
| traceur UV | Yes |
| Viscosité (A) mPas | 40,000 |
| résistivité volumique | 2.25 E+15 |
TDS Download MSDS Download Demande d’echantillon